Featured Employers
Featured Agencies
Employer A-Z
| Organisation Name | Profile | Jobs Advertised |
|---|---|---|
| 198 Contemporary Arts and Learning | view | |
| 2Care | view | |
| 2Way Development | view | |
| ABC Trust | view | |
| Abene Karantaa | view | |
| Academy for Sustainable Communities | view | |
| ACLS | view | view |
| Action Against Hunger | view | |
| Action for Blind People | view | |
| Action for Brazil's Children's Trust | view | |
| Action for Children | view | |
| Action for Social Advancement | view | |
| Action on Addiction | view | |
| Action On Elder Abuse | view | |
| ActionAid UK | view | |
| ActionNepal | view | |
| Addaction | view | |
| Adepta | view | |
| Advice UK | view | |
| Advocacy Partners Speaking Up | view | |
| Aegis Trust, The | view | |
| Africa Educational Trust | view | |
| African Caribbean Women's Development Centre | view | |
| Afri-link | view | |
| Age Concern England | view | |
| Age Concern Hammersmith And Fulham | view | |
| Age Concern Harrow | view | |
| Age Concern Hillingdon | view | |
| Age Concern Hounslow | view | |
| Age Concern Southampton | view | |
| Aid To The Church In Need (UK) | view | |
| Alliance nepal | view | |
| Almeida Theatre | view | |
| Alone In London | view | |
| Alpha Grove Centre | view | |
| Alzheimer's Society, The | view | |
| Amateur Swimming Association | view | |
| Amnesty International | view | |
| Amnesty International Australia | view | |
| Amnesty International Secretariat | view | |
| Arthritis Care | view | |
| Arthritis Care - Policy and Campaigns Dept. | view | |
| Article 19 | view | |
| Arts Community Exchange | view | |
| artsdepot | view | |
| Asia Finance Online | view | |
| Ask: What If? | view | |
| Association of Accounting Technicians | view | |
| Association of Charitable Foundations | view | |
| Austin Bishop Associates Ltd | view | |
| Avenues Trust, The | view | |
| Avon Counselling and Psychotherapy Service | view | |
| Azafady | view | |
| BAC | view | |
| Back on Track | view | |
| Barnardo’s Internships | view | |
| Barnardo's | view | |
| Barnet CAB | view | |
| Barnet Volunteer Centre | view | |
| Barrow Cadbury Trust | view | |
| Battersea Arts Centre (BAC) | view | |
| Baytree Centre, The | view | |
| Be More | view | |
| Beatbullying | view | |
| Bexley and Dartford Samaritans | view | |
| Bexley Volunteer Centre | view | |
| Big Issue, The | view | view |
| biochemicals enquiries | view | |
| Bishop Simeon Trust | view | |
| BlindArt | view | |
| Blue Cross, The | view | |
| Body and Soul | view | |
| Brandon Trust | view | |
| Breakthrough Breast Cancer | view | |
| Brent Business Venture | view | |
| Brent Irish Advisory Service | view | |
| Bright One | view | |
| British Federation of Film Societies | view | |
| British Heart Foundation | view | |
| British Institute of Radiology | view | |
| British Museum | view | |
| British Muslims for Secular Democracy | view | |
| British Red Cross | view | |
| British Red Cross - Volunteering | view | |
| British Union for the Abolition of Vivisection | view | |
| Broadway | view | |
| Broken Rainbow | view | |
| Business in the Community | view | |
| CAFOD | view | |
| Camden Arts Centre | view | |
| Camden Victim Support | view | |
| Campaign Against Arms Trade | view | |
| Campaign to Protect Rural England | view | |
| Campusalam | view | |
| Cancer Research UK | view | |
| Cancerbackup | view | |
| CARE | view | |
| CARE International UK | view | |
| Carr Gomm | view | |
| Cass Business School | view | |
| Cats Protection | view | |
| Central & Cecil Housing Trust | view | |
| Central England People First Ltd | view | |
| Centre 404 | view | |
| Challenges LTD | view | |
| Challenges Worldwide | view | view |
| Charities Advisory Trust | view | |
| Charity Action Recruitment | view | |
| Charity Job | view | |
| Charity Technology Trust | view | |
| Charlotte Miller Art Project | view | |
| Chartered Institute of Housing | view | |
| Chelmsford CHESS | view | |
| Child Welfare Scheme | view | |
| Childrens Country Holidays Fund | view | |
| Child's i Foundation | view | |
| Chinese Information and Advice Centre | view | |
| Christain Aid | view | |
| Christian Aid | view | |
| Christian Alliance Housing | view | |
| CIBSE | view | |
| CIDA (Cultural Industries Developemnt Agency) | view | |
| Circle Anglia | view | |
| Citizens Advice | view | |
| Citizenship Foundation | view | |
| City of London | view | |
| City of Westminster College | view | |
| Civic Voice | view | |
| CJA Group Ltd | view | |
| Clean Break Theatre | view | |
| Cleft Lip and Palate Association | view | |
| CLIC Sargent | view | |
| College of Estate Management, The | view | |
| Comhlámh | view | |
| Comic Relief | view | |
| Community Action Southwark | view | |
| Community Association for West Hampstead | view | |
| Community Link Up | view | |
| Community Links | view | |
| Community Links Bromley | view | |
| Community Network | view | |
| Community Service Volunteers/RSVP | view | |
| Community Systems | view | |
| Community: The union for life | view | |
| Computer Aid International | view | |
| Concern Universal | view | |
| Conciliation Resources | view | |
| Conflict & Change | view | |
| Connection at St. Martins, The | view | |
| Consumers International | view | |
| Contact the Elderly | view | |
| ContinYou | view | |
| Co-operative Group | view | |
| Coral Cay Conservation | view | |
| Coram Family | view | |
| Core Arts | view | |
| Coroners Courts Support Service, The | view | |
| CRASH | view | |
| Creating Futures ltd | view | |
| Creative Corners | view | |
| Crisis | view | |
| Crosslinks | view | |
| Crusaid | view | |
| CRUSE Bereavement Care | view | |
| Dayspring Ministries | view | |
| Dcarbon8 | view | |
| DEA - education for a just & sustainable world | view | |
| Debatewise CIC | view | |
| Deen City Farm | view | |
| Deep Griha Society | view | |
| Depaul Trust | view | |
| Development Through Action | view | |
| Diabetes UK | view | |
| Diana Award | view | |
| Disability and Social Care Advice Service (DASCAS) | view | |
| Dr Hadwen Trust For Humane Research | view | |
| Dragon Hall Trust | view | |
| East Thames | view | |
| ECPAT UK | view | |
| Eden Brown | view | |
| Education For Choice | view | |
| EIRIS Ltd | view | |
| ELBA - East London Business Alliance | view | |
| Elfrida Society, The | view | |
| EMA Business and Management Consultancy Ltd (EMA) | view | |
| Emergency Exit Arts | view | |
| Emmaus UK | view | |
| Employment Office | view | |
| Empty Homes Agency | view | |
| End Child Poverty | view | |
| Endometriosis UK | view | |
| Enfield CAB | view | |
| Enfield Clubhouse | view | |
| Enfield Parents & Children | view | |
| England and Wales Cricket Board | view | |
| English Touring Opera | view | |
| Enterprise Insight | view | |
| Environmental Justice Foundation | view | |
| Envision Youth Empowerment | view | |
| Ephemeral Brazil | view | |
| Epona Clothing | view | |
| Ethical Tea Partnership | view | |
| Evangelical Alliance | view | |
| EveryChild | view | |
| Expert Patients Programme CIC | view | |
| Fairbridge | view | |
| FairPensions | view | |
| FairPensions (Fairshare Educational Foundation) | view | |
| Fairtrade Foundation, The | view | |
| Family Friends | view | |
| FareShare | view | |
| Federation of Irish Societies | view | |
| Feed The Children UK | view | |
| Fenland Archaeological Trust | view | |
| Fight for Sight | view | |
| Film It | view | |
| Fitzrovia Neighbourhood Association | view | |
| FoodCycle | view | view |
| Forum for the Future | view | |
| Foundation for Paediatric Osteopathy | view | |
| Foundation for the Study of Infant Deaths | view | |
| Free Form Arts Trust | view | |
| FreshTies | view | |
| Fundraising Media | view | |
| Fuse Jobs | view | |
| GamCare | view | |
| Genesis Housing Group | view | |
| Get Connected | view | |
| Glass-House, The | view | |
| Global Link Travel | view | |
| GLOBAL PLACEMENT PROVIDER LTD | view | |
| GMI Partnership | view | |
| Goodman Masson Recruitment Services | view | |
| Greater London Volunteering | view | |
| Greenwich and Lewisham Nightstop Project | view | |
| Greenwich Volunteer Centre | view | |
| Groundwork Dearne Valley | view | view |
| Groundwork Hertfordshire | view | |
| Hackney Empire Limited | view | |
| Hackney Voluntary Action | view | |
| Hammersmith and Fulham Volunteer Centre (HFVC) | view | |
| Hampshire Youth Bureau | view | |
| Hands Inc | view | |
| Harris Hill | view | |
| Harris HospisCare | view | |
| Harrow Citizens Advice Bureau | view | |
| Havens Hospices | view | |
| HAVS | view | |
| Hays | view | |
| Headliners | view | |
| Headway | view | |
| Healthy Planet Foundation | view | |
| Help the Aged | view | |
| HelpAge International | view | |
| HelpAge International - UK | view | |
| Hestia Housing and Support | view | |
| Highgate Newtown Community Centre | view | |
| Hillingdon Citizens Advice | view | |
| Homes for Islington | view | |
| Home-Start Westminster | view | |
| Hope For Children | view | |
| HOST | view | |
| HOST UK | view | |
| Housing Justice | view | |
| Housmans Book Shop | view | |
| Hyde Housing | view | |
| ICYE | view | |
| ICYE Volunteering Abroad | view | |
| IIED | view | |
| Imperial College | view | |
| Independent Age | view | |
| Independent Living Alternatives (ILA) | view | |
| Independent Monitoring Boards | view | |
| Industry and Parliament Trust (IPT) | view | |
| Institute of Cancer Research | view | |
| Institute of Education | view | |
| Institution of Environmental Sciences | view | |
| InterHealth | view | view |
| International Alert | view | |
| International Development Enterprises UK (IDE-UK) | view | |
| International Fund for Animal Welfare | view | |
| International HIV/Aids Alliance | view | |
| International Inst. of Risk & Safety Management | view | |
| International Rescue Committee UK | view | |
| International Save the Children Alliance | view | |
| International Service | view | |
| IntoUniversity | view | |
| ISUOG | view | |
| Jeans for Genes | view | view |
| Jesuit Volunteering | view | |
| Jewish Care | view | |
| John Clare Education and Environment Trust | view | |
| Joint Council for the Welfare of Immigrants | view | |
| Keeping It Simple Training | view | |
| KeyRing | view | |
| Khinshan | view | |
| Kids' City | view | |
| Kidscape | view | |
| Kith and Kids | view | |
| Knowsley CVS | view | |
| KOPafrica | view | |
| Langley House Trust | view | view |
| L'Arche Preston | view | |
| Latin American Women's Aid | view | |
| Latin Link | view | |
| Learning Disability Coalition | view | |
| Learning through Landscapes | view | |
| Leeds Met Students' Union | view | |
| Leicester Lesbian Gay and Bisexual Centre | view | |
| Leonard Cheshire Disability | view | |
| Leukaemia Research | view | |
| Leys School, The | view | |
| Life Opportunities Trust | view | |
| Lifeways Community Care | view | |
| Limelight Sports | view | |
| Link Ethiopia | view | |
| LinkEthiopia | view | view |
| Links for Change | view | |
| Listen-Hear! Ltd | view | |
| Liverpool Wellbeing | view | |
| Local Government Careers | view | |
| Local Outreach | view | |
| London Action Trust | view | view |
| London Ambulance Service | view | |
| London Borough of Barking & Dagenham, The | view | |
| London Borough of Barnet | view | |
| London Borough of Lewisham | view | |
| London Detainee Support Group | view | |
| London Fire Brigade | view | |
| London Lesbian & Gay Switchboard | view | |
| London Play | view | |
| London Probation | view | |
| London Sinfonietta | view | |
| London Sustainability Exchange | view | |
| Lontano Trust Ltd | view | |
| Look Ahead Housing and Care | view | |
| LTCA | view | |
| Lynda King-Taylor | view | |
| MacIntyre | view | |
| Macmillan Cancer Support | view | view |
| Macmillan Cancer Support Somerset | view | |
| Magistrates Association | view | |
| Make Your Mark Campaign | view | |
| Make-A-Wish Foundation UK | view | |
| MAP Partnership (MAPP) | view | |
| Marie Curie Cancer Care | view | |
| Marie Stopes | view | |
| Marylebone Project, The | view | |
| Medair UK | view | |
| MediCinema | view | |
| Men's Health Forum, The | view | |
| Merlin | view | |
| Merton Citizens Advice Bureau | view | |
| Metropolitan Housing Partnership | view | |
| Metropolitan Police | view | |
| MHA Care Group | view | |
| Micro Loan Foundation | view | |
| Middlesex University Students' Union | view | |
| Migrant Helpline | view | |
| Mind (The National Association for Mental Health) | view | |
| Minority Supplier Development UK Ltd | view | |
| MIssing People | view | |
| Moat | view | |
| MondoChallenge | view | |
| Morgan Hunt | view | |
| Motor Neurone Disease Association | view | |
| Musa House Trust | view | |
| Music in Hospitals | view | |
| Muslim Hands | view | |
| NACC | view | |
| NACRO | view | |
| National Autistic Society | view | |
| National Benevolent Fund for the Aged, The | view | |
| National Council for Palliative Care | view | |
| National Gallery, The | view | |
| National Justice and Peace Network (NJPN) | view | |
| National Theatre | view | |
| National Trust | view | |
| Natural England | view | |
| NCH | view | |
| NCVO | view | |
| NCYPE | view | |
| nef (the new economics foundation) | view | |
| Nfp Resourcing | view | |
| nfpSynergy | view | |
| ngo.media ltd | view | |
| NMC Recordings | view | |
| No Smoking Day | view | |
| North Lincolnshire Homes | view | |
| North West Surrey Association of Disabled People | view | |
| Norwood | view | |
| Notting Hill Housing | view | |
| NSPCC | view | |
| Nystagmus Network | view | |
| Occupational Management Limited | view | |
| Octavia Housing & Care | view | |
| Oliver Ben Recruitment | view | |
| OneWorld UK | view | |
| Open Door, Young People's Consultation Service | view | |
| operation wellfound | view | |
| Origin Group | view | |
| Our Sansar | view | |
| Outward | view | |
| Oxfam | view | |
| Oxfam - The Oxjam Music Festival | view | |
| Oxfam GB | view | |
| Oxfam GB | view | |
| Oxfam GB (London Office) | view | |
| Oxfam Outreach | view | |
| Oxfam Outreach Kilburn | view | view |
| Paines Plough Theatre Company | view | |
| PAN Europe | view | |
| Parkinsons Disease Society | view | |
| PAS Consultants Ltd | view | |
| Pathways to Independence | view | |
| Paul D’auria Cancer Support Centre | view | |
| Peabody Trust | view | |
| Peace Brigades | view | |
| Peace Brigades International | view | |
| Peace Brigades International UK | view | |
| PeaceBrigades | view | |
| PECAN Ltd | view | |
| Pell and Bales | view | |
| Penal Reform International | view | |
| People Unlimited | view | view |
| People Unlimited Yorkshire | view | |
| Personnel & Care Bank | view | |
| Phoenix Cinema Trust Ltd | view | |
| Phoenix Futures | view | |
| PhotoVoice | view | |
| Place, The | view | |
| Place2Be, The | view | |
| POhWER | view | |
| Point Blank | view | |
| Police Foundation, The | view | |
| Positive East | view | |
| Prader-Willi Syndrome Association (UK) | view | |
| Pre-School Learning Alliance | view | |
| Prince's Foundation for Integrated Health, The | view | |
| Prince's Trust | view | |
| Prison Advice and Care Trust | view | |
| Prisoners Education Trust | view | |
| Progressio | view | |
| Prospects | view | |
| Prospectus | view | |
| PRT Carers Service | view | |
| pya.pya Development Consultancy | view | |
| Queen Elizabeth's Foundation | view | |
| Rainbow Trust | view | |
| Rainer Crime Concern | view | |
| RAISE | view | |
| Raleigh | view | |
| RCJ Advice Bureau | view | |
| REACH Volunteering | view | |
| READ International | view | |
| Red Kite Learning | view | |
| Redbridge Carers Support Service | view | |
| Redbridge Community Housing | view | |
| RESET | view | |
| Restore | view | |
| ReStore Community Projects | view | |
| Rethink | view | |
| RETRAK | view | |
| Right To Play UK | view | |
| RISE Foundation | view | |
| RNIB | view | |
| RNID | view | |
| RNLI | view | |
| Roehampton University | view | |
| Royal British Legion | view | |
| Royal College of Anaesthetists | view | |
| Royal College of Nursing | view | |
| Royal Commonwealth Society | view | |
| Royal Court Theatre | view | |
| Royal Masonic Trust for Girls and Boys | view | |
| Royal Opera House | view | |
| Royal Society for the Protection of Birds, The | view | view |
| RSPCA | view | |
| Sadler's Wells | view | |
| Salvation Army | view | |
| Salvation Army Housing Association | view | |
| Samaritans | view | |
| Save Our World | view | |
| Save The Children | view | |
| Save the Rhino International | view | |
| SCOPE | view | |
| Scout Association, The | view | |
| Scripture Union | view | |
| SEA / Renue | view | |
| SeeAbility | view | |
| Sense | view | |
| SERFAC | view | |
| Servite Houses | view | |
| Shakespeare Schools Festival | view | |
| SHARE Community Ltd | view | |
| Shaw Trust | view | |
| Shelter - the Housing and Homelessness Charity | view | |
| Shepherds Bush Families Project | view | |
| Shepherds Bush Housing Group | view | |
| Signpost International | view | |
| Sikh Welfare And Research Trust | view | |
| Skill | view | |
| Skillshare International | view | view |
| SkyWay | view | |
| SNAP Hertfordshire | view | |
| Social Enterprise Coalition | view | |
| Social Entrepreneurs' Trust (UnLtd India) | view | |
| Southbank Centre | view | |
| Southern Focus Trust | view | |
| Southside Partnership | view | |
| Southwark Council | view | |
| SPEAR | view | |
| Sport Relief | view | |
| Spurgeons | view | |
| SSAFA | view | |
| St Barnabas Hospices | view | |
| St Dunstan's | view | |
| St John | view | |
| St John Ambulance | view | |
| St Loye's Foundation | view | |
| St Michael's Fellowship | view | |
| St Mungo's | view | |
| St Vincent de Paul Society (England & Wales) | view | |
| St Wilfrids Hospice | view | |
| St. Joseph's Pastoral Centre | view | |
| Stepping Stones Nigeria | view | |
| Stonham | view | |
| Stop Climate Chaos | view | |
| STR Limited | view | |
| Street League | view | |
| Streetwork | view | |
| Student Hubs | view | |
| Students Partnership Worldwide | view | |
| SuccessfulSouthLondonCharity | view | |
| Supported Independence | view | |
| Sustrans | view | |
| Synergy Group | view | |
| Talawa Theatre Company | view | |
| Tall Stories | view | |
| Target Tuberculosis | view | |
| Tate, The | view | |
| Temwa | view | |
| Tentelini | view | |
| Terrence Higgins Trust | view | |
| The Abraham Fund | view | |
| The Access Corporation | view | |
| The Avenues Trust Group | view | |
| The Big Issue | view | |
| The Book Bus | view | |
| The Book Bus Foundation | view | |
| The Burma Campaign | view | |
| The Camden Society | view | |
| The Catholic Church of Our Lady Help of Christians | view | |
| The Civil Service Retirement Fellowship | view | |
| The Communication Trust | view | view |
| The Dr Jackson Cancer Fund | view | |
| The Food Chain | view | |
| The Funding Network | view | |
| The Gorilla Oganazation | view | |
| The Harbour Trust | view | |
| The Markfield Project | view | |
| The Mayhew Animal Home | view | |
| The Mayor's Fund for London | view | |
| The Men's Health Forum | view | |
| The National Council for Palliative Care | view | |
| The New Connection | view | |
| The Place2Be | view | |
| The Powerhouse | view | |
| The Ramblers | view | |
| The Roundhouse | view | |
| The Royal British Legion Poppy Appeal | view | |
| The Stroke Association | view | |
| The Stuart Low Trust | view | |
| The Wildlife For All Trust | view | |
| Three C's | view | |
| Time and Talents | view | |
| Tiri - Making Integrity Work | view | |
| Tommy's The Baby Charity | view | |
| Toni & Guy Charitable Foundation | view | |
| Toynbee Hall | view | |
| TPP Not for Profit | view | view |
| Training and Development Agency for Schools | view | |
| Tropical Health and Education Trust | view | |
| TW CAT | view | |
| Ujima Housing Group | view | |
| UK Sports Association | view | |
| UNICEF UK | view | |
| United Response | view | |
| UnLtd - Foundation for Social Entrepreneurs | view | |
| Values Into Action | view | |
| Victim Support | view | |
| Victim Support Nottinghamshire | view | |
| Victoria and Albert Museum | view | |
| Village-to-Village | view | |
| Vision Aid Overseas | view | |
| Vitalise | view | |
| VMA Group | view | |
| Voluntary Action Waltham Forest | view | |
| Volunteer Centre Bath & North East Somerset | view | |
| Volunteer Centre Kensington and Chelsea | view | |
| Volunteer Centre Merton | view | view |
| Volunteer Centre Oxfordshire | view | |
| Volunteer Centre Southwark | view | |
| Volunteer Centre Sutton | view | |
| Volunteer Centre Tower Hamlets | view | |
| Volunteer Latin America | view | |
| Volunteer Reading Help | view | |
| Volunteering England | view | |
| Volunteers for Mental Health | view | view |
| VSO | view | |
| Walk the Walk | view | |
| Waltham Forest Museum | view | |
| Wandsworth Youth Enterprise | view | |
| WaterAid | view | |
| Wedge Card | view | |
| West London Action for Children | view | |
| West Sussex Mediation Service | view | |
| Westminster CAB Service | view | |
| Westminster Drug Project | view | |
| Westminster Kingsway College | view | |
| Whale and Dolphin Conservation Society (WDCS) | view | |
| Wiltshire Mind | view | |
| wolexfirm | view | |
| WOMANKIND Worldwide | view | |
| Womans Trust | view | |
| Women In Prison | view | |
| Women Like Us | view | |
| Woodlands Farm Trust, The | view | |
| Worcestershire County Council | view | |
| Working Links | view | |
| Working Together Project | view | |
| World Association of Girl Guides and Girl Scouts | view | |
| World Child Cancer | view | |
| World Service Enquiry | view | |
| World Vision | view | view |
| World Wildlife Fund | view | |
| Worldwide Helpers | view | |
| wpf Counselling & Psychotherapy | view | |
| WRVS | view | |
| Yeldall Manor | view | |
| YHA (England & Wales) | view | |
| Young Foundation | view | |
| Young Seok | view | |
| Young Vic Theatre Company | view | |
| Youth Sport Trust | view | |
| YouthNet | view | |
| Youthnet | view |
Latest Jobs
- Senior Trust Fundraiser
People Unlimited, London - £30000
- Membership Development Officer
Royal Society for the Protection of Birds, The, Frampton Reserve - £17000
- Great Bustard - LIFE+ Project Manager
Royal Society for the Protection of Birds, The, Compton - £26000
- Office Administrator
Royal Society for the Protection of Birds, The, Blacktift Sands and Fairburn Ings - £13000
- Species Recovery Officer
Royal Society for the Protection of Birds, The, Sandy - £26000
- Assistant warden, Oronsay Reserve
Royal Society for the Protection of Birds, The, Isle of Oronsay, Colonsay - £16000
- Major Donor Manager
People Unlimited, London - £33394
- LINk Project Worker (part-time)
People Unlimited, South East - £21000
- LINk Project Worker
People Unlimited, South East - £21000
- LINk Development Worker (Interim - Maternity Cover)
People Unlimited, South East - £21000
Let us send you more jobs by email
Sign up

